Statement of Condition*
December 31 , 2009
| Loans on Real Estate | ||
| Home Mortgage Loans | $169,832,576.59 | |
| Commercial Loans | $41,348,421.05 | |
| Home Equity Loans | $32,380,213.18 | |
| ---------------- | ||
| $243,561,210.82 | ||
| Personal Loans | $31,301,926.42 |
|
| Collateral Loans | $287,559.77 | |
| Premises and Fixed Assets | $12,136,609.30 | |
| Other Assets | $13,033,297.92 | |
| Cash and Balances Due | $9,294,448.49 | |
| Investment and Securities** | $69,249,959.40 | |
| ---------------- | ||
| $378,865,012.12 | ||
| **Includes stocks totaling $80,037 | ||
| at a market value of $187,440 | ||
Shareholders Savings / Deposit Accounts |
||
| Savings | $44,169,166.45 | |
| Term Deposit Certificates | $152,194,021.40 | |
| NOW, Checking & DDA | $50,752,770.77 | |
| Clubs | $126,488.73 | |
| Money Market | $35,589,860.05 | |
| ---------------- | ||
| $282,832,307.40 | ||
| Mortgagor's Accumulation for Taxes | $913,358.81 | |
| Other Liabilities | $55,418,064.46 | |
| Capital & Surplus Accounts | $39,701,281.45 | |
| ---------------- | ||
| $378,865,012.12 | ||
| All deposits insured by FDIC. All deposits insured in full by SIF. |
||
| *Unaudited Financials | ||
Savers Bank
270 Main St.
P. O. Box 250
Southbridge. MA 01550


) designates a link that will transfer you outside the Savers Bank website.